6.31 PE connector Ball Valve


 
Artikel code d Z L e SDR P (Bar)* Verp
6.31.020 20 67 45 2.0 11 12.5 25
6.31.025 25 68 45 2.3 11 12.5 25
6.31.032 32 71 45 3.0 11 12.5 25
6.31.040 40 80 50 3.7 11 12.5 15
6.31.050 50 89 57 4.6 11 12.5 10
6.31.063 63 105 70 5.8 11 12.5 5
6.31.064 63 105 70 3.8 17 7.5 5
6.31.075 75 123 81 6.8 11 7.5 5
6.31.076 75 123 81 4.5 17 7.5 5
6.31.090 90 137 90 8.2 11 7.5 3
6.31.091 90 137 90 5.4 17 7.5 3

* Maximum working pressure (P) for water at 20ºC and constant load.
* For use at higher temperatures or varying loads, additional reduction factors must be taken into account.